SAF And SAW Series (Inch Size)

+
  • SAF1.jpg

SUMMARY

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, SAF 1622 X 4 T SAF 1622 X 4 TLC SAF 22522 X 4 SAF 22522 X 4 T SAF 22522 X 4 TLC SAF 22622 X 4 SAF 22622 X 4 T SAF 22622 X 4 TLC SAF 22624 X 4 SAF 22624 X 4 T SAF 22624 X 4 TLC SAF 23024 KA X 4 SAF 23024 KAT X 4 SAF 23024 KATLC X 4 SAFS 22522 X 4 SAFS 22522 X 4 T SAFS 22522 X 4 TLC SAFS 23024 KA X 4 SAFS 23024 KA-11 X 4 SAFS 23024 KAT X 4 SAFS 23024 KAT-11 X 4 SAFS 23024 KATLC X 4 SAFS 23024 KATLC-11 X 4 SAW 23524 X 4 SAW 23524 X 4 T SAW 23524 X 4 TLC SSAFS 22522 X 4 SSAFS 22522 X 4 T SSAFS 22522 X 4 TLC SSAFS 23024 KA X 4 SSAFS 23024 KAT X 4 SSAFS 23024 KATLC X 4 FSAF 23024 KA X 4.1/16 FSAF 23024 KAT X 4.1/16 FSAF 23024 KATLC X 4.1/16 SAF 22524 X 4.1/16 SAF 22524 X 4.1/16 T SAF 22524 X 4.1/16 TLC SAF 22624 X 4.1/16 SAF 22624 X 4.1/16 T SAF 22624 X 4.1/16 TLC SAF 23024 KA X 4.1/16 SAF 23024 KAT X 4.1/16 SAF 23024 KATLC X 4.1/16 SAFS 22524 X 4.1/16 SAFS 22524 X 4.1/16 T SAFS 22524 X 4.1/16 TLC SAFS 23024 KA X 4.1/16 SAFS 23024 KA-11 X 4.1/16 SAFS 23024 KAT X 4.1/16 SAFS 23024 KAT-11 X 4.1/16 SAFS 23024 KATLC X 4.1/16 SAFS 23024 KATLC-11 X 4.1/16 SAW 23524 X 4.1/16 SAW 23524 X 4.1/16 T SAW 23524 X 4.1/16 TLC SSAFS 22524 X 4.1/16 SSAFS 22524 X 4.1/16 T SSAFS 22524 X 4.1/16 TLC SSAFS 23024 KA X 4.1/16 SSAFS 23024 KAT X 4.1/16 SSAFS 23024 KATLC X 4.1/16 FSAF 23024 KA X 4.1/8 FSAF 23024 KAT X 4.1/8 FSAF 23024 KATLC X 4.1/8 SAF 22524 X 4.1/8 SAF 22524 X 4.1/8 T SAF 22524 X 4.1/8 TLC SAF 22624 X 4.1/8 SAF 22624 X 4.1/8 T SAF 22624 X 4.1/8 TLC SAF 23024 KA X 4.1/8 SAF 23024 KAT X 4.1/8 SAF 23024 KATLC X 4.1/8 SAFS 22524 X 4.1/8 SAFS 22524 X 4.1/8 T SAFS 22524 X 4.1/8 TLC SAFS 23024 KA X 4.1/8 SAFS 23024 KA-11 X 4.1/8 SAFS 23024 KAT X 4.1/8 SAFS 23024 KAT-11 X 4.1/8 SAFS 23024 KATLC X 4.1/8 SAFS 23024 KATLC-11 X 4.1/8 SAW 23524 X 4.1/8 SAW 23524 X 4.1/8 T SAW 23524 X 4.1/8 TLC SSAFS 22524 X 4.1/8 SSAFS 22524 X 4.1/8 T SSAFS 22524 X 4.1/8 TLC SSAFS 23024 KA X 4.1/8 SSAFS 23024 KAT X 4.1/8 SSAFS 23024 KATLC X 4.1/8 FSAF 23024 KA X 4.3/16 FSAF 23024 KAT X 4.3/16 FSAF 23024 KATLC X 4.3/16 SAF 22524 SAF 22524 T SAF 22524 TLC SAF 22624 SAF 22624 T SAF 22624 TLC SAF 23024 KA X 4.3/16 SAF 23024 KAT X 4.3/16 SAF 23024 KATLC X 4.3/16 SAFS 22524 SAFS 22524 T SAFS 22524 TLC SAFS 23024 KA X 4.3/16 SAFS 23024 KA-11 X 4.3/16 SAFS 23024 KAT X 4.3/16 SAFS 23024 KAT-11 X 4.3/16 SAFS 23024 KATLC X 4.3/16 SAFS 23024 KATLC-11 X 4.3/16 SAW 23524 SAW 23524 T 23224 CCK/W33 22224 EK SAFS 024 KA-11 SAF 624 SAFS 024 KA

CATEGORY:

Pillow Block Bearings


Message

Product Description

SAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, developed to be the first choice for design, quality and economy. SAF and SAW housings enable the incorporated bearings to achieve maximum service life with reduced maintenance requirements. Different housing variants and seal designs are available, making the use of tailored housings virtually unnecessary and enabling cost-effective bearing arrangements.

Designation Shaft diameter Housing dimensions Included products
    Width across seals Height Centre height Length Housing Bearing
  da[mm] A2[mm] H[mm] H1[mm] L[mm]    
SAF 1622 X 4 T 101.6 273.05 287.338 152.4 466.725 SAF 622 1322 KM
SAF 1622 X 4 TLC 101.6 206.375 287.338 152.4 466.725 SAF 622 1322 KM
SAF 22522 X 4 101.6 165.1 239.316 125.425 419.1 SAF 522 22222 EK
SAF 22522 X 4 T 101.6 231.775 239.316 125.425 419.1 SAF 522 22222 EK
SAF 22522 X 4 TLC 101.6 165.1 239.316 125.425 419.1 SAF 522 22222 EK
SAF 22622 X 4 101.6 206.375 287.338 152.4 466.725 SAF 622 22322 EK
SAF 22622 X 4 T 101.6 273.05 287.338 152.4 466.725 SAF 622 22322 EK
SAF 22622 X 4 TLC 101.6 206.375 287.338 152.4 466.725 SAF 622 22322 EK
SAF 22624 X 4 101.6 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4 T 101.6 279.4 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4 TLC 101.6 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 23024 KA X 4 101.6 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KAT X 4 101.6 228.6 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KATLC X 4 101.6 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAFS 22522 X 4 101.6 165.1 244.475 125.425 419.1 SAFS 522 22222 EK
SAFS 22522 X 4 T 101.6 231.775 244.475 125.425 419.1 SAFS 522 22222 EK
SAFS 22522 X 4 TLC 101.6 165.1 244.475 125.425 419.1 SAFS 522 22222 EK
SAFS 23024 KA X 4 101.6 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KA-11 X 4 101.6 155.575 222.25 114.3 387.35 SAFS 024 KA-11 23024 CCK/W33
SAFS 23024 KAT X 4 101.6 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KAT-11 X 4 101.6 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC X 4 101.6 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC-11 X 4 101.6 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAW 23524 X 4 101.6 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4 T 101.6 254 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4 TLC 101.6 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SSAFS 22522 X 4 101.6 165.1 244.475 125.425 419.1 SSAFS 522 22222 EK
SSAFS 22522 X 4 T 101.6 231.775 244.475 125.425 419.1 SSAFS 522 22222 EK
SSAFS 22522 X 4 TLC 101.6 165.1 244.475 125.425 419.1 SSAFS 522 22222 EK
SSAFS 23024 KA X 4 101.6 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KAT X 4 101.6 222.25 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KATLC X 4 101.6 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
FSAF 23024 KA X 4.1/16 103.188 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KAT X 4.1/16 103.188 228.6 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KATLC X 4.1/16 103.188 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
SAF 22524 X 4.1/16 103.188 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 X 4.1/16 T 103.188 254 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 X 4.1/16 TLC 103.188 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22624 X 4.1/16 103.188 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4.1/16 T 103.188 279.4 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4.1/16 TLC 103.188 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 23024 KA X 4.1/16 103.188 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KAT X 4.1/16 103.188 228.6 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KATLC X 4.1/16 103.188 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAFS 22524 X 4.1/16 103.188 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 X 4.1/16 T 103.188 250.825 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 X 4.1/16 TLC 103.188 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 23024 KA X 4.1/16 103.188 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KA-11 X 4.1/16 103.188 155.575 222.25 114.3 387.35 SAFS 024 KA-11 23024 CCK/W33
SAFS 23024 KAT X 4.1/16 103.188 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KAT-11 X 4.1/16 103.188 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC X 4.1/16 103.188 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC-11 X 4.1/16 103.188 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAW 23524 X 4.1/16 103.188 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4.1/16 T 103.188 254 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4.1/16 TLC 103.188 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SSAFS 22524 X 4.1/16 103.188 190.5 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 22524 X 4.1/16 T 103.188 250.825 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 22524 X 4.1/16 TLC 103.188 190.5 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 23024 KA X 4.1/16 103.188 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KAT X 4.1/16 103.188 222.25 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KATLC X 4.1/16 103.188 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
FSAF 23024 KA X 4.1/8 104.775 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KAT X 4.1/8 104.775 228.6 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KATLC X 4.1/8 104.775 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
SAF 22524 X 4.1/8 104.775 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 X 4.1/8 T 104.775 254 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 X 4.1/8 TLC 104.775 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22624 X 4.1/8 104.775 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4.1/8 T 104.775 279.4 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 X 4.1/8 TLC 104.775 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 23024 KA X 4.1/8 104.775 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KAT X 4.1/8 104.775 228.6 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KATLC X 4.1/8 104.775 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAFS 22524 X 4.1/8 104.775 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 X 4.1/8 T 104.775 250.825 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 X 4.1/8 TLC 104.775 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 23024 KA X 4.1/8 104.775 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KA-11 X 4.1/8 104.775 155.575 222.25 114.3 387.35 SAFS 024 KA-11 23024 CCK/W33
SAFS 23024 KAT X 4.1/8 104.775 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KAT-11 X 4.1/8 104.775 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC X 4.1/8 104.775 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC-11 X 4.1/8 104.775 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAW 23524 X 4.1/8 104.775 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4.1/8 T 104.775 254 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 X 4.1/8 TLC 104.775 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SSAFS 22524 X 4.1/8 104.775 190.5 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 22524 X 4.1/8 T 104.775 250.825 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 22524 X 4.1/8 TLC 104.775 190.5 257.175 133.35 419.1 SSAFS 524 22224 EK
SSAFS 23024 KA X 4.1/8 104.775 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KAT X 4.1/8 104.775 222.25 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
SSAFS 23024 KATLC X 4.1/8 104.775 155.575 222.25 114.3 387.35 SSAFS 024 KA 23024 CCK/W33
FSAF 23024 KA X 4.3/16 106.363 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KAT X 4.3/16 106.363 228.6 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
FSAF 23024 KATLC X 4.3/16 106.363 155.575 217.488 114.3 387.35 FSAF 024 KA 23024 CCK/W33
SAF 22524 106.363 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 T 106.363 254 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22524 TLC 106.363 187.325 257.175 133.35 419.1 SAF 524 22224 EK
SAF 22624 106.363 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 T 106.363 279.4 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 22624 TLC 106.363 215.9 320.675 160.325 539.75 SAF 624 22324 CCK/W33
SAF 23024 KA X 4.3/16 106.363 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KAT X 4.3/16 106.363 228.6 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAF 23024 KATLC X 4.3/16 106.363 155.575 217.488 114.3 387.35 SAF 024 KA 23024 CCK/W33
SAFS 22524 106.363 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 T 106.363 250.825 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 22524 TLC 106.363 190.5 257.175 133.35 419.1 SAFS 524 22224 EK
SAFS 23024 KA X 4.3/16 106.363 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KA-11 X 4.3/16 106.363 155.575 222.25 114.3 387.35 SAFS 024 KA-11 23024 CCK/W33
SAFS 23024 KAT X 4.3/16 106.363 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KAT-11 X 4.3/16 106.363 222.25 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC X 4.3/16 106.363 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAFS 23024 KATLC-11 X 4.3/16 106.363 155.575 222.25 114.3 387.35 SAFS 024 KA 23024 CCK/W33
SAW 23524 106.363 187.325 257.175 133.35 419.1 SAW 524 23224 CCK/W33
SAW 23524 T 106.363 254 257.175 133.35 419.1 SAW 524 23224 CCK/W33
图片名称
图片名称

FAQ


Q:Your factory how to control the quality?

A:All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.

Q:Can you tell me the bearing material?

A:We have chrome steel GCR15, stainless steel, ceramics and other materials.

Q:How long is your delivery time?

A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.

Q:OEM and custom you can receive?

A: Yes, accept OEM, can also be customized according to samples or drawings for you.

RELATED PRODUCTS

CONTACT US FOR QUOTATION