24015CA
SUMMARY
The bearing is double row of Spherical Roller Bearing with C3-loose clearance,shaft mount, cage material is brass . Bearing is in open enclosure and it is relubricatable.
Suffixe CA-Spherical roller bearing of C design but with two integral inner ring flanges and machined cage.
CATEGORY:
SPHERICAL ROLLER BEARINGS
Message
Product Description
Spherical roller bearing with relubrication features.
This type bearing has many advantages such as:
Accommodate misalignment
High load carrying capacity
Relubrication features
Low friction and long service life
Increased wear resistance
轴承代号 Bearing No. |
主要尺寸 Boundary dimensions(mm) |
重量 weight(Kg) |
额定负荷 Load ratings(KN) |
极限转速 Limiting speeds(r/min) |
|||
新代号(New) | d | D | B | Cr(KN) | Cor(KN) | mmp (脂) | |
24015CA | 75 | 115 | 40 | 2.3 | 255 | 570 | 2000 |
24018CA | 90 | 140 | 50 | 2.92 | 227 | 600 | 1900 |
24020CA | 100 | 150 | 50 | 2.95 | 529 | 620 | 1800 |
24022CA | 110 | 170 | 60 | 4.98 | 831 | 650 | 1700 |
24024CA | 120 | 180 | 60 | 5.4 | 325 | 660 | 1600 |
24026CA | 130 | 200 | 69 | 7.95 | 477 | 815 | 1500 |
24028CA | 140 | 210 | 69 | 8.45 | 495 | 900 | 1400 |
24030CA | 150 | 225 | 75 | 10.5 | 500 | 1050 | 1300 |
24032CA | 160 | 240 | 80 | 13 | 570 | 1210 | 1100 |
24034CA | 170 | 260 | 90 | 16.7 | 705 | 1500 | 1000 |
24036CA | 180 | 280 | 100 | 22.5 | 835 | 1750 | 950 |
24038CA | 190 | 290 | 100 | 24 | 855 | 1840 | 950 |
24040CA | 200 | 310 | 109 | 30.5 | 985 | 2130 | 900 |
24044CA | 220 | 340 | 118 | 34 | 1150 | 2500 | 850 |
24048CA | 240 | 360 | 118 | 42.5 | 1240 | 2800 | 800 |
24052CA | 260 | 400 | 140 | 64.5 | 1780 | 1910 | 700 |
24056CA | 280 | 420 | 140 | 68.5 | 1620 | 3700 | 670 |
24060CA | 300 | 460 | 160 | 97 | 2020 | 2700 | 600 |
24064CA | 320 | 480 | 160 | 100 | 2480 | 5100 | 560 |
24068CA | 340 | 520 | 180 | 140 | 2460 | 5700 | 530 |
24072CA | 360 | 540 | 180 | 145 | 3110 | 6550 | 500 |
24076CA | 380 | 560 | 180 | 150 | 3150 | 6900 | 480 |
24080CA | 400 | 600 | 200 | 205 | 3600 | 7800 | 450 |
24084CA | 420 | 620 | 200 | 210 | 3350 | 8450 | 380 |
24088CA | 440 | 650 | 212 | 245 | 4080 | 8800 | 360 |
24092CA | 460 | 680 | 218 | 275 | 4200 | 9100 | 340 |
24096CA | 480 | 700 | 218 | 285 | 4490 | 10000 | 340 |
24120CA | 100 | 165 | 65 | 5.7 | 400 | 580 | 1100 |
24122CA | 110 | 180 | 69 | 6.92 | 455 | 743 | 1000 |
24124CA | 120 | 200 | 80 | 10 | 495 | 925 | 900 |


FAQ
RELATED PRODUCTS
CONTACT US FOR QUOTATION