22308CA
SUMMARY
The bearing is double row of Spherical Roller Bearing with C3-loose clearance,shaft mount, cage material is brass . Bearing is in open enclosure and it is relubricatable.
Suffixe CA-Spherical roller bearing of C design but with two integral inner ring flanges and machined cage.
CATEGORY:
SPHERICAL ROLLER BEARINGS
Message
Product Description
Spherical roller bearing with relubrication features.
This type bearing has many advantages such as:
Accommodate misalignment
High load carrying capacity
Relubrication features
Low friction and long service life
Increased wear resistance
轴承代号 Bearing No. |
主要尺寸 Boundary dimensions(mm) |
重量 weight(Kg) |
额定负荷 Load ratings(KN) |
极限转速 Limiting speeds(r/min) |
|||
新代号(New) | d | D | B | Cr(KN) | Cor(KN) | mmp (脂) | |
22308CA | 40 | 9033 | 33 | 1.03 | 73.5 | 90.5 | 4000 |
22309CA | 45 | 9033 | 33 | 1.4 | 108 | 140 | 3600 |
22310CA | 50 | 11040 | 40 | 1.85 | 128 | 170 | 3400 |
22311CA | 55 | 12043 | 43 | 2.42 | 155 | 198 | 3000 |
22312CA | 60 | 130 | 46 | 3 | 168 | 225 | 2800 |
22313CA | 65 | 140 | 48 | 3.65 | 188 | 252 | 2400 |
22314CA | 70 | 150 | 51 | 4.4 | 230 | 315 | 2200 |
22315CA | 75 | 160 | 55 | 5.47 | 262 | 388 | 2000 |
22316CA | 80 | 170 | 58 | 6.63 | 363 | 441 | 2000 |
22317CA | 85 | 180 | 60 | 7.07 | 315 | 446 | 1900 |
22318CA | 90 | 190 | 64 | 8.76 | 463 | 592 | 1800 |
22319CA | 95 | 200 | 67 | 9.93 | 394 | 578 | 1700 |
22320CA | 100 | 215 | 73 | 13.7 | 540 | 815 | 1700 |
22322CA | 110 | 240 | 80 | 17.7 | 630 | 955 | 1600 |
22324CA | 120 | 260 | 86 | 22.9 | 720 | 1100 | 1400 |
22326CA | 130 | 280 | 93 | 28.5 | 965 | 1500 | 1300 |
22328CA | 140 | 300 | 102 | 35.5 | 1210 | 1950 | 1100 |
22330CA | 150 | 320 | 108 | 42 | 1120 | 1810 | 1000 |
22332CA | 160 | 340 | 114 | 52.2 | 1270 | 2050 | 950 |
22334CA | 170 | 360 | 120 | 60.7 | 1320 | 2120 | 950 |
22336CA | 180 | 380 | 126 | 72.6 | 1470 | 2400 | 900 |
22338CA | 190 | 140 | 132 | 84.2 | 1640 | 2630 | 850 |
22340CA | 200 | 420 | 138 | 94.4 | 1740 | 2860 | 850 |
22344CA | 220 | 460145 | 145 | 119 | 2350 | 3450 | 750 |
22348CA | 240 | 500155 | 155 | 156 | 2670 | 4000 | 670 |
22352CA | 260 | 540165 | 165 | 191 | 3000 | 4700 | 630 |
22356CA | 280 | 580175 | 175 | 233 | 3200 | 5700 | 600 |
22360CA | 300 | 620185 | 185 | 274.5 | 4050 | 7150 | 500 |
22372CA | 360 | 750224 | 224 | 494 | 4900 | 8600 | 400 |
22380CA | 400 | 820243 | 243 | 650 | 6560 | 10400 | 360 |


FAQ
RELATED PRODUCTS
CONTACT US FOR QUOTATION