22205CA
SUMMARY
The bearing is double row of Spherical Roller Bearing with C3-loose clearance,shaft mount, cage material is brass . Bearing is in open enclosure and it is relubricatable.
Suffixe CA-Spherical roller bearing of C design but with two integral inner ring flanges and machined cage.
CATEGORY:
SPHERICAL ROLLER BEARINGS
Message
Product Description
Spherical roller bearing with relubrication features.
This type bearing has many advantages such as:
Accommodate misalignment
High load carrying capacity
Relubrication features
Low friction and long service life
Increased wear resistance
轴承代号 Bearing No. |
主要尺寸 Boundary dimensions(mm) |
重量 weight(Kg) |
额定负荷 Load ratings(KN) |
极限转速 Limiting speeds(r/min) |
||||||
新代号(New) | d | D | B | Cr(KN) | Cor(KN) | mmp (脂) | ||||
22205CA | 25 | 52 | 18 | 0.177 | 35.8 | 36.8 | 8000 | |||
22206CA | 30 | 62 | 20 | 0.3 | 51.8 | 56.8 | 6300 | |||
22207CA | 35 | 72 | 23 | 0.43 | 45.2 | 59.5 | 4800 | |||
22208CA | 40 | 80 | 23 | 0.55 | 49.8 | 68.5 | 4500 | |||
22209CA | 45 | 85 | 23 | 0.59 | 52.2 | 73.2 | 4000 | |||
22210CA | 50 | 90 | 23 | 0.614 | 83.8 | 102 | 4300 | |||
22211CA | 55 | 100 | 25 | 0.847 | 102 | 125 | 3800 | |||
22212CA | 60 | 110 | 28 | 1.22 | 81.8 | 122 | 3200 | |||
22213CA | 65 | 120 | 31 | 1.63 | 88.5 | 128 | 2800 | |||
22214CA | 70 | 125 | 31 | 1.66 | 95 | 142 | 2600 | |||
22215CA | 75 | 130 | 31 | 1.75 | 95 | 142 | 2400 | |||
22216CA | 80 | 140 | 33 | 2.2 | 115 | 180 | 2200 | |||
22217CA | 85 | 150 | 36 | 2.8 | 145 | 228 | 2000 | |||
22218CA | 90 | 160 | 40 | 4 | 168 | 272 | 1900 | |||
22219CA | 95 | 170 | 43 | 4.2 | 212 | 322 | 1800 | |||
22220CA | 100 | 180 | 46 | 5.06 | 275 | 360 | 2400 | |||
22222CA | 110 | 200 | 53 | 7.25 | 396 | 543 | 2000 | |||
22224CA | 120 | 215 | 58 | 9.139 | 425 | 940 | 1900 | |||
22226CA | 130 | 230 | 64 | 11.38 | 490 | 805 | 1800 | |||
22228CA | 140 | 250 | 68 | 14.44 | 560 | 930 | 1700 | |||
22230CA | 150 | 270 | 73 | 18.22 | 630 | 1050 | 1600 | |||
22232CA | 160 | 290 | 80 | 22.95 | 750 | 1300 | 1500 | |||
22234CA | 170 | 310 | 86 | 28.41 | 845 | 1450 | 1300 | |||
22236CA | 180 | 320 | 86 | 29.67 | 895 | 1500 | 1300 | |||
22238CA | 190 | 340 | 92 | 35.55 | 865 | 1620 | 1200 | |||
22240CA | 200 | 360 | 98 | 43.9 | 1100 | 1950 | 1100 | |||
22244CA | 220 | 400 | 108 | 61.7 | 1350 | 2400 | 950 | |||
22248CA | 240 | 440 | 120 | 83.2 | 1820 | 1640 | 900 | |||
22252CA | 268 | 480 | 130 | 105 | 1900 | 3600 | 850 | |||
22256CA | 280 | 500 | 130 | 124 | 1990 | 3600 | 800 | |||
22260CA | 300 | 540 | 140 | 143 | 2310 | 4300 | 750 | |||
22264CA | 320 | 580 | 150 | 175 | 2490 | 4550 | 670 | |||
22272CA | 360 | 650 | 170 | 255 | 3740 | 6200 | 600 |


FAQ
RELATED PRODUCTS
CONTACT US FOR QUOTATION