30202 Series
SUMMARY
Single-row tapered roller bearings can withstand radial and axial loads mainly based on radial loads,
30202
30203
30303
32303
32004X
30204
30304
32304
32005X
30205
32205
33205
32305
30305
32305
32006X
30206
32206
33206
30306
32306
320/28X
CATEGORY:
TAPERED ROLLER BEARINGS
Message
Product Description
Single-row tapered roller bearings can withstand radial and axial loads mainly based on radial loads, while large taper angle bearings can withstand radial and axial loads mainly based on axial loads, and additional radial loads are generated under the action of radial loads. axial force. Therefore, it is generally configured in pairs and can withstand radial loads. If used alone, the external axial force must be greater than the additional axial force.
轴承型号 | 基本尺寸(mm) Dimension | 基本载荷(mm) Dimension | 重量 | |||||
Bearing Designation | d | D | T | B | C | r( min) | r1 ( min) | Weight |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 0.081 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 0.133 |
32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 | 0.176 |
32004X | 20 | 42 | 15 | 15 | 12 | 10.6 | 0.6 | 0.102 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 0.127 |
30304 | 20 | 52 | 16.25 | 16 | 13 | 1.5 | 1.5 | 0.179 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 244 |
32005X | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 0.118 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 0.155 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 0.188 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 0.225 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 0.386 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 0.273 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 0.386 |
32006X | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 0.177 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 0.236 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 0.292 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 0.359 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.411 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 0.588 |
320/28X | 32 | 52 | 16 | 16 | 12 | 1 | 1 | 0.15 |
320/32AX | 32 | 58 | 17 | 17 | 13 | 3.6 | 1 | 0.19 |
320/32X | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 0.19 |
32007× | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 0.231 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 0.344 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 0.551 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 0.551 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 0.527 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 0.776 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 0.518 |
32008X | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 0.282 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 0.434 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 0.554 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 0.758 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 0.757 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 1.06 |
32009X | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 0.354 |
33109 | 45 | 80 | 36 | 26 | 20.5 | 1.5 | 1.5 | 0.563 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 0.502 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 0.597 |
33209 | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 | 0.818 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 1.01 |
32309 | 45 | 100 | 38.25 | 39 | 30 | 2 | 1.5 | 1.43 |


FAQ
RELATED PRODUCTS
CONTACT US FOR QUOTATION